Marvel's Spider-Man 2 vs Foxhole: player count
Foxhole has 1% more players than Marvel's Spider-Man 2 right now. Official live numbers, compared side by side.
VS
Players over time
Marvel's Spider-Man 2Foxhole
Head to head
| Marvel's Spider-Man 2 | Foxhole | |
|---|---|---|
| Playing now | 2,181 | 2,200 |
| 24-hour peak | 2,224 | 2,211 |
| 30-day average | 1,598 | 1,638 |
| All-time peak | 28,117 | 17,451 |
| 7-day change | 3% down on last week | 2% down on last week |
| Platforms | PC, PlayStation | PC |
| Steam reviews | 35,353 | 47,694 |
| Copies sold (estimate) | 710K–2.1M | 950K–2.9M |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | 3.5K–5.7K | PC only |

