Mass Effect (2007) vs FlatOut: player count
FlatOut has 3% more players than Mass Effect (2007) right now. Official live numbers, compared side by side.
VS
Players over time
Mass Effect (2007)FlatOut
Head to head
| Mass Effect (2007) | FlatOut | |
|---|---|---|
| Playing now | 32 | 33 |
| 24-hour peak | – | – |
| 30-day average | – | – |
| All-time peak | 2,792 | 631 |
| 7-day change | – | – |
| Platforms | PC | PC |
| Steam reviews | 14,906 | 5,999 |
| Copies sold (estimate) | 300K–890K | 120K–360K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |

