Mass Effect™: Andromeda vs We Were Here: player count
We Were Here has 0% more players than Mass Effect™: Andromeda right now. Official live numbers, compared side by side.
VS
Players over time
Mass Effect™: AndromedaWe Were Here
Head to head
| Mass Effect™: Andromeda | We Were Here | |
|---|---|---|
| Playing now | 258 | 259 |
| 24-hour peak | 443 | 325 |
| 30-day average | 313 | 226 |
| All-time peak | 3,590 | 1,736 |
| 7-day change | 4% down on last week | 4% up on last week |
| Platforms | PC, PlayStation, Xbox | PC, PlayStation, Xbox, Switch |
| Steam reviews | 17,004 | 33,671 |
| Copies sold (estimate) | 340K–1M | 670K–2M |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |

