Mass Effect™ Legendary Edition vs Timberborn: player count
Mass Effect™ Legendary Edition has 2% more players than Timberborn right now. Official live numbers, compared side by side.
ME
Mass Effect™ Legendary EditionSteamSteady
Mass Effect™ Legendary EditionSteamSteady
3,237
playing now · 24h peak 4,868 · 7 days 3% down on last week
VS
Players over time
Mass Effect™ Legendary EditionTimberborn
Head to head
| Mass Effect™ Legendary Edition | Timberborn | |
|---|---|---|
| Playing now | 3,237 | 3,183 |
| 24-hour peak | 4,868 | 3,809 |
| 30-day average | 3,334 | 3,659 |
| All-time peak | 59,650 | 25,084 |
| 7-day change | 3% down on last week | 6% down on last week |
| Platforms | PC, PlayStation, Xbox | PC |
| Steam reviews | 64,250 | 39,534 |
| Copies sold (estimate) | 1.3M–3.9M | 790K–2.4M |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |
