Mega Man Legacy Collection vs Dead Rising® 2: player count
Mega Man Legacy Collection has 0% more players than Dead Rising® 2 right now. Official live numbers, compared side by side.
MM
Mega Man Legacy CollectionSteamNearly empty
Mega Man Legacy CollectionSteamNearly empty
33
playing now · 24h peak 48 · 7 days 15% down on last week
VS
Players over time
Mega Man Legacy CollectionDead Rising® 2
Head to head
| Mega Man Legacy Collection | Dead Rising® 2 | |
|---|---|---|
| Playing now | 33 | 33 |
| 24-hour peak | 48 | 50 |
| 30-day average | 41 | 56 |
| All-time peak | 466 | 1,984 |
| 7-day change | 15% down on last week | 16% down on last week |
| Platforms | PC | PC, PlayStation, Xbox |
| Steam reviews | 3,872 | 6,282 |
| Copies sold (estimate) | 77K–230K | 130K–380K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |
