METAL GEAR SOLID 2: Sons of Liberty - Master Collection Version vs Layers of Fear (2016): player count
METAL GEAR SOLID 2: Sons of Liberty - Master Collection Version has 0% more players than Layers of Fear (2016) right now. Official live numbers, compared side by side.
MG
METAL GEAR SOLID 2: Sons of Liberty - Master Collection VersionSteamNearly empty
METAL GEAR SOLID 2: Sons of Liberty - Master Collection VersionSteamNearly empty
39
playing now · 24h peak 77 · 7 days 5% down on last week
VS
Players over time
METAL GEAR SOLID 2: Sons of Liberty - Master Collection VersionLayers of Fear (2016)
Head to head
| METAL GEAR SOLID 2: Sons of Liberty - Master Collection Version | Layers of Fear (2016) | |
|---|---|---|
| Playing now | 39 | 39 |
| 24-hour peak | 77 | 39 |
| 30-day average | 72 | 38 |
| All-time peak | 644 | 143,872 |
| 7-day change | 5% down on last week | 19% down on last week |
| Platforms | Mobile | PC, PlayStation, Xbox, Mobile |
| Steam reviews | 3,735 | 13,277 |
| Copies sold (estimate) | 75K–220K | 270K–800K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | 59–160 | 92–250 |
