Microscape vs PUBG: BATTLEGROUNDS: player count
Official live numbers, compared side by side.
VS
PB
PUBG: BATTLEGROUNDSSteamThriving
PUBG: BATTLEGROUNDSSteamThriving
228,190
playing now · 24h peak 712,588 · 7 days 10% down on last week
Players over time
MicroscapePUBG: BATTLEGROUNDS
Head to head
| Microscape | PUBG: BATTLEGROUNDS | |
|---|---|---|
| Playing now | – | 228,190 |
| 24-hour peak | 296 | 712,588 |
| 30-day average | – | 321,067 |
| All-time peak | – | 3,236,027 |
| 7-day change | – | 10% down on last week |
| Platforms | PC, PlayStation, Xbox | |
| Steam reviews | – | 2,800,325 |
| Copies sold (estimate) | – | 56M–170M |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | – | 270K–380K |
