Mini Cozy Room : Lo-Fi vs Farthest Frontier: player count
Mini Cozy Room : Lo-Fi has 2% more players than Farthest Frontier right now. Official live numbers, compared side by side.
VS
Players over time
Mini Cozy Room : Lo-FiFarthest Frontier
Head to head
| Mini Cozy Room : Lo-Fi | Farthest Frontier | |
|---|---|---|
| Playing now | 1,967 | 1,928 |
| 24-hour peak | 4,022 | 2,198 |
| 30-day average | 2,603 | 1,416 |
| All-time peak | 9,093 | 24,874 |
| 7-day change | 4% up on last week | 2% up on last week |
| Platforms | PC | PC |
| Steam reviews | 3,708 | 24,737 |
| Copies sold (estimate) | 74K–220K | 490K–1.5M |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |

