Mini Cozy Room : Lo-Fi vs UNCHARTED™: Legacy of Thieves Collection: player count
UNCHARTED™: Legacy of Thieves Collection has 4% more players than Mini Cozy Room : Lo-Fi right now. Official live numbers, compared side by side.
VS
UL
UNCHARTED™: Legacy of Thieves CollectionSteamSteady
UNCHARTED™: Legacy of Thieves CollectionSteamSteady
1,814
playing now · 24h peak 2,228 · 7 days 10% up on last week
Players over time
Mini Cozy Room : Lo-FiUNCHARTED™: Legacy of Thieves Collection
Head to head
| Mini Cozy Room : Lo-Fi | UNCHARTED™: Legacy of Thieves Collection | |
|---|---|---|
| Playing now | 1,749 | 1,814 |
| 24-hour peak | 4,022 | 2,228 |
| 30-day average | 2,603 | 695 |
| All-time peak | 9,093 | 10,733 |
| 7-day change | 4% up on last week | 10% up on last week |
| Platforms | PC | PC, PlayStation |
| Steam reviews | 3,708 | 30,286 |
| Copies sold (estimate) | 74K–220K | 610K–1.8M |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | 2.9K–4.7K |
