Mobile Legends: Bang Bang vs ROB RUN: player count
Official live numbers, compared side by side.
VS
Players over time
Mobile Legends: Bang BangROB RUN
Head to head
| Mobile Legends: Bang Bang | ROB RUN | |
|---|---|---|
| Playing now | – | 500,837 |
| 24-hour peak | 7,416 | 527,199 |
| 30-day average | 5,133 | 490,731 |
| Peak since tracking | – | 527,199 |
| 7-day change | – | – |
| Platforms | Mobile | PC |
| Steam reviews | – | 48,806 |
| Copies sold (estimate) | – | 980K–2.9M |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | 40K–160K | PC only |

