MONOMOON vs Total War: ROME REMASTERED: player count
Total War: ROME REMASTERED has 3% more players than MONOMOON right now. Official live numbers, compared side by side.
VS
TW
Total War: ROME REMASTEREDSteamSteady
Total War: ROME REMASTEREDSteamSteady
1,274
playing now · 24h peak 1,447 · 7 days 3% up on last week
Players over time
MONOMOONTotal War: ROME REMASTERED
Head to head
| MONOMOON | Total War: ROME REMASTERED | |
|---|---|---|
| Playing now | 1,231 | 1,274 |
| 24-hour peak | 1,884 | 1,447 |
| 30-day average | 1,149 | 957 |
| All-time peak | 1,286 | 14,384 |
| 7-day change | – | 3% up on last week |
| Platforms | PC | PC |
| Steam reviews | 1,195 | 12,805 |
| Copies sold (estimate) | 24K–72K | 260K–770K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |
