MONSTER HUNTER RISE vs Mewgenics: player count
MONSTER HUNTER RISE has 8% more players than Mewgenics right now. Official live numbers, compared side by side.
MH
MONSTER HUNTER RISESteamDeclining
MONSTER HUNTER RISESteamDeclining
2,132
playing now · 24h peak 10,470 · 7 days 14% down on last week
VS
Players over time
MONSTER HUNTER RISEMewgenics
Head to head
| MONSTER HUNTER RISE | Mewgenics | |
|---|---|---|
| Playing now | 2,132 | 1,975 |
| 24-hour peak | 10,470 | 2,920 |
| 30-day average | 7,032 | 2,777 |
| All-time peak | 230,942 | 115,063 |
| 7-day change | 14% down on last week | 6% down on last week |
| Platforms | PC, PlayStation, Xbox, Switch | PC, PlayStation, Xbox, Switch |
| Steam reviews | 81,804 | 51,603 |
| Copies sold (estimate) | 1.6M–4.9M | 1M–3.1M |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |
