MONSTER HUNTER RISE vs The Planet Crafter: player count
MONSTER HUNTER RISE has 14% more players than The Planet Crafter right now. Official live numbers, compared side by side.
MH
MONSTER HUNTER RISESteamDeclining
MONSTER HUNTER RISESteamDeclining
2,132
playing now · 24h peak 10,470 · 7 days 14% down on last week
VS
Players over time
MONSTER HUNTER RISEThe Planet Crafter
Head to head
| MONSTER HUNTER RISE | The Planet Crafter | |
|---|---|---|
| Playing now | 2,132 | 1,876 |
| 24-hour peak | 10,470 | 3,590 |
| 30-day average | 7,032 | 3,099 |
| All-time peak | 230,942 | 28,380 |
| 7-day change | 14% down on last week | 7% down on last week |
| Platforms | PC, PlayStation, Xbox, Switch | PC, PlayStation, Xbox |
| Steam reviews | 81,804 | 70,147 |
| Copies sold (estimate) | 1.6M–4.9M | 1.4M–4.2M |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |
