Moose Miners vs Avernum: Escape From the Pit: player count
Moose Miners has 0% more players than Avernum: Escape From the Pit right now. Official live numbers, compared side by side.
VS
AE
Avernum: Escape From the PitSteamNearly empty
Avernum: Escape From the PitSteamNearly empty
12
playing now · 24h peak 12 · 7 days 20% up on last week
Players over time
Moose MinersAvernum: Escape From the Pit
Head to head
| Moose Miners | Avernum: Escape From the Pit | |
|---|---|---|
| Playing now | 12 | 12 |
| 24-hour peak | 13 | 12 |
| 30-day average | 15 | 10 |
| All-time peak | 1,838 | 190 |
| 7-day change | 5% down on last week | 20% up on last week |
| Platforms | PC | PC, Mobile |
| Steam reviews | 523 | 1,201 |
| Copies sold (estimate) | 10K–31K | 24K–72K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | 18–48 |
