MORDHAU vs Liftoff®: FPV Drone Racing: player count
Liftoff®: FPV Drone Racing has 16% more players than MORDHAU right now. Official live numbers, compared side by side.
VS
Players over time
MORDHAULiftoff®: FPV Drone Racing
Head to head
| MORDHAU | Liftoff®: FPV Drone Racing | |
|---|---|---|
| Playing now | 224 | 260 |
| 24-hour peak | 570 | 720 |
| 30-day average | 375 | 508 |
| All-time peak | 60,204 | 914 |
| 7-day change | 2% down on last week | 4% down on last week |
| Platforms | PC, PlayStation, Xbox | PC |
| Steam reviews | 91,656 | 13,982 |
| Copies sold (estimate) | 1.8M–5.5M | 280K–840K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |

