MORDHAU vs Rivals of Aether: player count
Rivals of Aether has 15% more players than MORDHAU right now. Official live numbers, compared side by side.
VS
Players over time
MORDHAURivals of Aether
Head to head
| MORDHAU | Rivals of Aether | |
|---|---|---|
| Playing now | 224 | 258 |
| 24-hour peak | 570 | 406 |
| 30-day average | 375 | 294 |
| All-time peak | 60,204 | 2,828 |
| 7-day change | 2% down on last week | 5% up on last week |
| Platforms | PC, PlayStation, Xbox | PC, Xbox, Switch |
| Steam reviews | 91,656 | 33,504 |
| Copies sold (estimate) | 1.8M–5.5M | 670K–2M |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |

