Mr. Rightaway vs Brutal Legend: player count
Mr. Rightaway has 0% more players than Brutal Legend right now. Official live numbers, compared side by side.
VS
Players over time
Mr. RightawayBrutal Legend
Head to head
| Mr. Rightaway | Brutal Legend | |
|---|---|---|
| Playing now | 18 | 18 |
| 24-hour peak | 19 | 44 |
| 30-day average | 6 | 49 |
| All-time peak | 101 | 7,129 |
| 7-day change | 3% down on last week | 40% down on last week |
| Platforms | PC | PC |
| Steam reviews | 574 | 11,525 |
| Copies sold (estimate) | 11K–34K | 230K–690K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |

