My Beautiful Faraway, Please Don't Be Cruel To Me vs DEFCON: player count
My Beautiful Faraway, Please Don't Be Cruel To Me has 0% more players than DEFCON right now. Official live numbers, compared side by side.
MB
My Beautiful Faraway, Please Don't Be Cruel To MeSteamNearly empty
My Beautiful Faraway, Please Don't Be Cruel To MeSteamNearly empty
10
playing now · 24h peak 10 · 7 days 16% down on last week
VS
Players over time
My Beautiful Faraway, Please Don't Be Cruel To MeDEFCON
Head to head
| My Beautiful Faraway, Please Don't Be Cruel To Me | DEFCON | |
|---|---|---|
| Playing now | 10 | 10 |
| 24-hour peak | 10 | 10 |
| 30-day average | 5 | 8 |
| All-time peak | 47 | 358 |
| 7-day change | 16% down on last week | 3% up on last week |
| Platforms | PC | PC |
| Steam reviews | 176 | 3,516 |
| Copies sold (estimate) | 3.5K–11K | 70K–210K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |
