My Little Universe vs Phonopolis: player count
Phonopolis has 42% more players than My Little Universe right now. Official live numbers, compared side by side.
VS
Players over time
My Little UniversePhonopolis
Head to head
| My Little Universe | Phonopolis | |
|---|---|---|
| Playing now | 57 | 81 |
| 24-hour peak | 66 | 81 |
| 30-day average | 67 | 21 |
| All-time peak | 1,399 | 360 |
| 7-day change | 29% down on last week | 281% up on last week |
| Platforms | PC, PlayStation, Xbox, Switch, Mobile | PC |
| Steam reviews | 1,553 | 1,712 |
| Copies sold (estimate) | 31K–93K | 34K–100K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | 140–400 | PC only |

