My Summer Car vs DDNet: player count
DDNet has 34% more players than My Summer Car right now. Official live numbers, compared side by side.
VS
Players over time
My Summer CarDDNet
Head to head
| My Summer Car | DDNet | |
|---|---|---|
| Playing now | 387 | 520 |
| 24-hour peak | 1,863 | 2,561 |
| 30-day average | 1,097 | 1,463 |
| All-time peak | 7,812 | 10,580 |
| 7-day change | 5% down on last week | 8% down on last week |
| Platforms | PC | PC |
| Steam reviews | 110,129 | 47,396 |
| Copies sold (estimate) | 2.2M–6.6M | 950K–2.8M |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |

