NARUTO SHIPPUDEN: Ultimate Ninja STORM 2 vs Thief: player count
NARUTO SHIPPUDEN: Ultimate Ninja STORM 2 has 0% more players than Thief right now. Official live numbers, compared side by side.
NS
NARUTO SHIPPUDEN: Ultimate Ninja STORM 2SteamNearly empty
NARUTO SHIPPUDEN: Ultimate Ninja STORM 2SteamNearly empty
30
playing now · 24h peak 42 · 7 days 16% down on last week
VS
Players over time
NARUTO SHIPPUDEN: Ultimate Ninja STORM 2Thief
Head to head
| NARUTO SHIPPUDEN: Ultimate Ninja STORM 2 | Thief | |
|---|---|---|
| Playing now | 30 | 30 |
| 24-hour peak | 42 | 89 |
| 30-day average | 35 | 56 |
| All-time peak | 181 | 18,239 |
| 7-day change | 16% down on last week | 8% up on last week |
| Platforms | PC | PC, PlayStation, Xbox |
| Steam reviews | 3,480 | 17,473 |
| Copies sold (estimate) | 70K–210K | 350K–1M |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |
