Nazi Zombies vs ADOM (Ancient Domains Of Mystery): player count
Nazi Zombies has 0% more players than ADOM (Ancient Domains Of Mystery) right now. Official live numbers, compared side by side.
VS
AA
ADOM (Ancient Domains Of Mystery)SteamNearly empty
ADOM (Ancient Domains Of Mystery)SteamNearly empty
27
playing now · 24h peak 36 · 7 days 18% up on last week
Players over time
Nazi ZombiesADOM (Ancient Domains Of Mystery)
Head to head
| Nazi Zombies | ADOM (Ancient Domains Of Mystery) | |
|---|---|---|
| Playing now | 27 | 27 |
| 24-hour peak | 37 | 36 |
| 30-day average | 30 | 25 |
| All-time peak | 119 | 305 |
| 7-day change | 85% up on last week | 18% up on last week |
| Platforms | PC | PC |
| Steam reviews | 1,005 | 1,253 |
| Copies sold (estimate) | 20K–60K | 25K–75K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |
