New World: Aeternum vs Beyond: Two Souls: player count
Beyond: Two Souls has 2% more players than New World: Aeternum right now. Official live numbers, compared side by side.
VS
Players over time
New World: AeternumBeyond: Two Souls
Head to head
| New World: Aeternum | Beyond: Two Souls | |
|---|---|---|
| Playing now | 162 | 165 |
| 24-hour peak | 351 | 399 |
| 30-day average | 302 | 298 |
| All-time peak | 913,027 | 3,306 |
| 7-day change | 11% down on last week | 3% down on last week |
| Platforms | PC, PlayStation, Xbox | PC, PlayStation |
| Steam reviews | 254,710 | 38,380 |
| Copies sold (estimate) | 5.1M–15M | 770K–2.3M |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |

