News Tower vs Fallout 2: A Post Nuclear Role Playing Game: player count
News Tower has 0% more players than Fallout 2: A Post Nuclear Role Playing Game right now. Official live numbers, compared side by side.
VS
F2
Fallout 2: A Post Nuclear Role Playing GameSteamQuiet
Fallout 2: A Post Nuclear Role Playing GameSteamQuiet
75
playing now · 24h peak 174 · 7 days 0% unchanged on last week
Players over time
News TowerFallout 2: A Post Nuclear Role Playing Game
Head to head
| News Tower | Fallout 2: A Post Nuclear Role Playing Game | |
|---|---|---|
| Playing now | 75 | 75 |
| 24-hour peak | 184 | 174 |
| 30-day average | 205 | 145 |
| All-time peak | 3,613 | 2,302 |
| 7-day change | 6% down on last week | 0% unchanged on last week |
| Platforms | PC | PC |
| Steam reviews | 4,415 | 13,993 |
| Copies sold (estimate) | 88K–260K | 280K–840K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |
