月圆之夜 (Night of Full Moon) vs Middle-earth™: Shadow of Mordor™: player count
Middle-earth™: Shadow of Mordor™ has 1% more players than 月圆之夜 (Night of Full Moon) right now. Official live numbers, compared side by side.
VS
ME
Middle-earth™: Shadow of Mordor™SteamQuiet
Middle-earth™: Shadow of Mordor™SteamQuiet
280
playing now · 24h peak 710 · 7 days 1% up on last week
Players over time
月圆之夜 (Night of Full Moon)Middle-earth™: Shadow of Mordor™
Head to head
| 月圆之夜 (Night of Full Moon) | Middle-earth™: Shadow of Mordor™ | |
|---|---|---|
| Playing now | 278 | 280 |
| 24-hour peak | 469 | 710 |
| 30-day average | 262 | 598 |
| All-time peak | 2,283 | 48,518 |
| 7-day change | 4% down on last week | 1% up on last week |
| Platforms | PC, Mobile | PC, PlayStation, Xbox |
| Steam reviews | 11,066 | 64,335 |
| Copies sold (estimate) | 220K–660K | 1.3M–3.9M |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |
