月圆之夜 (Night of Full Moon) vs Rocksmith® 2014 Edition REMASTERED LEARN & PLAY: player count
Rocksmith® 2014 Edition REMASTERED LEARN & PLAY has 1% more players than 月圆之夜 (Night of Full Moon) right now. Official live numbers, compared side by side.
VS
R2
Rocksmith® 2014 Edition REMASTERED LEARN & PLAYSteamQuiet
Rocksmith® 2014 Edition REMASTERED LEARN & PLAYSteamQuiet
280
playing now · 24h peak 600 · 7 days 5% up on last week
Players over time
月圆之夜 (Night of Full Moon)Rocksmith® 2014 Edition REMASTERED LEARN & PLAY
Head to head
| 月圆之夜 (Night of Full Moon) | Rocksmith® 2014 Edition REMASTERED LEARN & PLAY | |
|---|---|---|
| Playing now | 278 | 280 |
| 24-hour peak | 469 | 600 |
| 30-day average | 262 | 455 |
| All-time peak | 2,283 | 4,063 |
| 7-day change | 4% down on last week | 5% up on last week |
| Platforms | PC, Mobile | PC, Xbox |
| Steam reviews | 11,066 | 15,732 |
| Copies sold (estimate) | 220K–660K | 310K–940K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |
