NIMBY Rails vs BioShock™ Remastered: player count
NIMBY Rails has 12% more players than BioShock™ Remastered right now. Official live numbers, compared side by side.
VS
Players over time
NIMBY RailsBioShock™ Remastered
Head to head
| NIMBY Rails | BioShock™ Remastered | |
|---|---|---|
| Playing now | 233 | 208 |
| 24-hour peak | 252 | 382 |
| 30-day average | 190 | 334 |
| All-time peak | 776 | 5,245 |
| 7-day change | 2% up on last week | 4% down on last week |
| Platforms | PC | PC, PlayStation, Xbox, Switch |
| Steam reviews | 2,258 | 53,075 |
| Copies sold (estimate) | 45K–140K | 1.1M–3.2M |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |

