Ninja Village vs Digimon World: Next Order: player count
Ninja Village has 0% more players than Digimon World: Next Order right now. Official live numbers, compared side by side.
VS
DW
Digimon World: Next OrderSteamNearly empty
Digimon World: Next OrderSteamNearly empty
19
playing now · 24h peak 52 · 7 days 1% down on last week
Players over time
Ninja VillageDigimon World: Next Order
Head to head
| Ninja Village | Digimon World: Next Order | |
|---|---|---|
| Playing now | 19 | 19 |
| 24-hour peak | 23 | 52 |
| 30-day average | 22 | 56 |
| All-time peak | 248 | 1,669 |
| 7-day change | 34% down on last week | 1% down on last week |
| Platforms | PC, PlayStation, Xbox, Switch, Mobile | PC, PlayStation, Switch |
| Steam reviews | 560 | 2,369 |
| Copies sold (estimate) | 11K–34K | 47K–140K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |
