Nioh: Complete Edition vs Sid Meier's Civilization IV: Colonization: player count
Sid Meier's Civilization IV: Colonization has 1% more players than Nioh: Complete Edition right now. Official live numbers, compared side by side.
VS
SM
Sid Meier's Civilization IV: ColonizationSteamQuiet
Sid Meier's Civilization IV: ColonizationSteamQuiet
210
playing now · 24h peak 359 · 7 days 1% down on last week
Players over time
Nioh: Complete EditionSid Meier's Civilization IV: Colonization
Head to head
| Nioh: Complete Edition | Sid Meier's Civilization IV: Colonization | |
|---|---|---|
| Playing now | 208 | 210 |
| 24-hour peak | 337 | 359 |
| 30-day average | 268 | 280 |
| All-time peak | 10,588 | 522 |
| 7-day change | 5% down on last week | 1% down on last week |
| Platforms | PC, PlayStation | PC |
| Steam reviews | 29,794 | 1,301 |
| Copies sold (estimate) | 600K–1.8M | 26K–78K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |
