No, I'm not a Human vs Dragonkin: The Banished: player count
No, I'm not a Human has 0% more players than Dragonkin: The Banished right now. Official live numbers, compared side by side.
VS
Players over time
No, I'm not a HumanDragonkin: The Banished
Head to head
| No, I'm not a Human | Dragonkin: The Banished | |
|---|---|---|
| Playing now | 298 | 297 |
| 24-hour peak | 281 | 334 |
| 30-day average | 267 | 112 |
| All-time peak | 7,576 | 3,671 |
| 7-day change | 7% down on last week | 401% up on last week |
| Platforms | PC, PlayStation, Xbox, Switch | PC, PlayStation, Xbox |
| Steam reviews | 28,306 | 2,346 |
| Copies sold (estimate) | 570K–1.7M | 47K–140K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | 600–1.2K | 550–1K |

