No Man's Sky vs Monster Hunter Wilds: player count
Monster Hunter Wilds has 4% more players than No Man's Sky right now. Official live numbers, compared side by side.
VS
MH
Monster Hunter WildsSteamDeclining
Monster Hunter WildsSteamDeclining
8,991
playing now · 24h peak 20,240 · 7 days 16% down on last week
Players over time
No Man's SkyMonster Hunter Wilds
Head to head
| No Man's Sky | Monster Hunter Wilds | |
|---|---|---|
| Playing now | 8,643 | 8,991 |
| 24-hour peak | 10,993 | 20,240 |
| 30-day average | 11,623 | 15,398 |
| All-time peak | 212,321 | 1,179,869 |
| 7-day change | 16% down on last week | 16% down on last week |
| Platforms | PC, PlayStation, Xbox, Switch | PC, PlayStation, Xbox |
| Steam reviews | 320,134 | 204,328 |
| Copies sold (estimate) | 6.4M–19M | 4.1M–12M |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | 15K–26K |
