No Time to Relax vs Rising World: player count
No Time to Relax has 0% more players than Rising World right now. Official live numbers, compared side by side.
VS
Players over time
No Time to RelaxRising World
Head to head
| No Time to Relax | Rising World | |
|---|---|---|
| Playing now | 46 | 46 |
| 24-hour peak | 108 | 104 |
| 30-day average | 41 | 83 |
| All-time peak | 1,630 | 651 |
| 7-day change | 59% up on last week | 3% up on last week |
| Platforms | PC, PlayStation, Xbox, Switch | PC |
| Steam reviews | 2,511 | 5,352 |
| Copies sold (estimate) | 50K–150K | 110K–320K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |

