Nobody Saves the World vs DEFCON: player count
Nobody Saves the World has 0% more players than DEFCON right now. Official live numbers, compared side by side.
VS
Players over time
Nobody Saves the WorldDEFCON
Head to head
| Nobody Saves the World | DEFCON | |
|---|---|---|
| Playing now | 14 | 14 |
| 24-hour peak | 35 | 14 |
| 30-day average | 35 | 8 |
| All-time peak | 3,489 | 358 |
| 7-day change | 7% down on last week | 0% unchanged on last week |
| Platforms | PC, PlayStation, Xbox, Switch | PC |
| Steam reviews | 5,827 | 3,516 |
| Copies sold (estimate) | 120K–350K | 70K–210K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |

