Nodebuster vs Deponia: The Complete Journey: player count
Deponia: The Complete Journey has 4% more players than Nodebuster right now. Official live numbers, compared side by side.
VS
DT
Deponia: The Complete JourneySteamNearly empty
Deponia: The Complete JourneySteamNearly empty
27
playing now · 24h peak 33 · 7 days 14% up on last week
Players over time
NodebusterDeponia: The Complete Journey
Head to head
| Nodebuster | Deponia: The Complete Journey | |
|---|---|---|
| Playing now | 26 | 27 |
| 24-hour peak | 35 | 33 |
| 30-day average | 23 | 21 |
| All-time peak | 1,808 | 13,161 |
| 7-day change | 16% up on last week | 14% up on last week |
| Platforms | PC | PC |
| Steam reviews | 13,972 | 3,397 |
| Copies sold (estimate) | 280K–840K | 68K–200K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |
