Nomad Drive vs South Park™: The Stick of Truth™: player count
South Park™: The Stick of Truth™ has 15% more players than Nomad Drive right now. Official live numbers, compared side by side.
VS
SP
South Park™: The Stick of Truth™SteamSteady
South Park™: The Stick of Truth™SteamSteady
1,158
playing now · 24h peak 1,158 · 7 days 5% up on last week
Players over time
Nomad DriveSouth Park™: The Stick of Truth™
Head to head
| Nomad Drive | South Park™: The Stick of Truth™ | |
|---|---|---|
| Playing now | 1,006 | 1,158 |
| 24-hour peak | 1,361 | 1,158 |
| 30-day average | 2,310 | 498 |
| All-time peak | 1,361 | 34,645 |
| 7-day change | 46% down on last week | 5% up on last week |
| Platforms | PC, PlayStation | PC, PlayStation, Xbox, Switch |
| Steam reviews | 1,738 | 61,550 |
| Copies sold (estimate) | 35K–100K | 1.2M–3.7M |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | 1.6K–2.6K | 2.3K–4.7K |
