Odd Realm vs Just Ignore Them: player count
Odd Realm has 0% more players than Just Ignore Them right now. Official live numbers, compared side by side.
VS
Players over time
Odd RealmJust Ignore Them
Head to head
| Odd Realm | Just Ignore Them | |
|---|---|---|
| Playing now | 8 | 8 |
| 24-hour peak | 27 | 8 |
| 30-day average | 6 | 17 |
| All-time peak | 227 | 1,022 |
| 7-day change | 279% up on last week | 133% up on last week |
| Platforms | PC | PC, PlayStation, Xbox, Switch |
| Steam reviews | 966 | 695 |
| Copies sold (estimate) | 19K–58K | 14K–42K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |

