Odin: Valhalla Rising vs Brookhaven RP: player count
Official live numbers, compared side by side.
VS
Players over time
Odin: Valhalla RisingBrookhaven RP
Head to head
| Odin: Valhalla Rising | Brookhaven RP | |
|---|---|---|
| Playing now | – | 514,375 |
| 24-hour peak | 936 | 514,375 |
| 30-day average | – | 289,452 |
| Peak since tracking | – | 514,375 |
| 7-day change | – | – |
| Platforms | PC, Mobile | PC, Mobile, Console |
| Steam reviews | – | – |
| Copies sold (estimate) | – | – |
| Developer earnings / month (estimate) | – | $630K–$4.7M |
| All platforms (estimate) | – | 514,375 |
