Off The Grid vs Battle Royale: player count
Official live numbers, compared side by side.
VS
BRBattle RoyaleFortniteThriving
4,158,044
playing now · 24h peak 4,158,044 · 7 days 1% down on last week
Players over time
Off The GridBattle Royale
Head to head
| Off The Grid | Battle Royale | |
|---|---|---|
| Playing now | 0 | 4,158,044 |
| 24-hour peak | 11,181 | 4,158,044 |
| 30-day average | 7,721 | 1,402,621 |
| All-time peak | 15,247 | 6,364,333 |
| 7-day change | 5% down on last week | 1% down on last week |
| Platforms | PC, PlayStation, Xbox | PC, PlayStation, Xbox, Switch, Mobile |
| Steam reviews | 2,758 | – |
| Copies sold (estimate) | 55K–170K | – |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | 4,158,044 |
