Off The Grid vs Dota 2: player count
Official live numbers, compared side by side.
VS
Players over time
Off The GridDota 2
Head to head
| Off The Grid | Dota 2 | |
|---|---|---|
| Playing now | 0 | 668,172 |
| 24-hour peak | 11,181 | 861,183 |
| 30-day average | 7,721 | 583,992 |
| All-time peak | 15,247 | 1,291,328 |
| 7-day change | 5% down on last week | 10% up on last week |
| Platforms | PC, PlayStation, Xbox | PC |
| Steam reviews | 2,758 | 2,820,446 |
| Copies sold (estimate) | 55K–170K | 56M–170M |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |

