Off The Grid vs Steal a Brainrot: player count
Official live numbers, compared side by side.
VS
Players over time
Off The GridSteal a Brainrot
Head to head
| Off The Grid | Steal a Brainrot | |
|---|---|---|
| Playing now | 0 | 75,604 |
| 24-hour peak | 10,123 | 729,011 |
| 30-day average | 7,721 | 40,393 |
| All-time peak | 15,247 | 729,011 |
| 7-day change | 5% down on last week | – |
| Platforms | PC, PlayStation, Xbox | PC, Mobile, Console |
| Steam reviews | 2,758 | – |
| Copies sold (estimate) | 55K–170K | – |
| Developer earnings / month (estimate) | – | $87K–$650K |
| All platforms (estimate) | PC only | 75,604 |
