Once Upon a Galaxy vs Tribes of Midgard: player count
Once Upon a Galaxy has 2.0× more players than Tribes of Midgard right now. Official live numbers, compared side by side.
VS
Players over time
Once Upon a GalaxyTribes of Midgard
Head to head
| Once Upon a Galaxy | Tribes of Midgard | |
|---|---|---|
| Playing now | 109 | 55 |
| 24-hour peak | 109 | 82 |
| 30-day average | 83 | 77 |
| All-time peak | 382 | 30,930 |
| 7-day change | 9% down on last week | 4% down on last week |
| Platforms | PC, Mobile | PC, PlayStation, Xbox, Switch |
| Steam reviews | 772 | 17,520 |
| Copies sold (estimate) | 15K–46K | 350K–1.1M |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | 160–440 | 110–230 |

