ONE PIECE Bounty Rush vs Grounded: player count
Grounded has 13% more players than ONE PIECE Bounty Rush right now. Official live numbers, compared side by side.
VS
Players over time
ONE PIECE Bounty RushGrounded
Head to head
| ONE PIECE Bounty Rush | Grounded | |
|---|---|---|
| Playing now | 1,368 | 1,547 |
| 24-hour peak | 1,626 | 1,754 |
| 30-day average | 1,414 | 1,541 |
| All-time peak | 3,734 | 31,923 |
| 7-day change | 3% up on last week | 1% down on last week |
| Platforms | PC, Mobile | PC, PlayStation, Xbox, Switch |
| Steam reviews | 5,507 | 76,312 |
| Copies sold (estimate) | 110K–330K | 1.5M–4.6M |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | 2.1K–5.5K | 3.1K–6.3K |

