OneShot vs King's Bounty: Dark Side: player count
King's Bounty: Dark Side has 2% more players than OneShot right now. Official live numbers, compared side by side.
VS
Players over time
OneShotKing's Bounty: Dark Side
Head to head
| OneShot | King's Bounty: Dark Side | |
|---|---|---|
| Playing now | 44 | 45 |
| 24-hour peak | 74 | 54 |
| 30-day average | 59 | 49 |
| Peak since tracking | 74 | 54 |
| 7-day change | – | – |
| Platforms | PC | PC |
| Steam reviews | 60,196 | 1,429 |
| Copies sold (estimate) | 1.2M–3.6M | 29K–86K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |

