Online: 404 vs NARUTO: Ultimate Ninja STORM: player count
NARUTO: Ultimate Ninja STORM has 66% more players than Online: 404 right now. Official live numbers, compared side by side.
VS
NU
NARUTO: Ultimate Ninja STORMSteamDropping fast
NARUTO: Ultimate Ninja STORMSteamDropping fast
53
playing now · 24h peak 71 · 7 days 25% down on last week
Players over time
Online: 404NARUTO: Ultimate Ninja STORM
Head to head
| Online: 404 | NARUTO: Ultimate Ninja STORM | |
|---|---|---|
| Playing now | 32 | 53 |
| 24-hour peak | 50 | 71 |
| 30-day average | 65 | 50 |
| All-time peak | 333 | 550 |
| 7-day change | 38% down on last week | 25% down on last week |
| Platforms | PC | PC, PlayStation, Xbox, Switch, Mobile |
| Steam reviews | 409 | 6,052 |
| Copies sold (estimate) | 8.2K–25K | 120K–360K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | 130–380 |
