OpenFront vs Zuma Deluxe: player count
OpenFront has 0% more players than Zuma Deluxe right now. Official live numbers, compared side by side.
VS
Players over time
OpenFrontZuma Deluxe
Head to head
| OpenFront | Zuma Deluxe | |
|---|---|---|
| Playing now | 683 | 680 |
| 24-hour peak | 699 | 824 |
| 30-day average | 635 | 626 |
| All-time peak | 1,773 | 1,000 |
| 7-day change | 13% down on last week | 2% down on last week |
| Platforms | PC | PC, Mobile |
| Steam reviews | 1,333 | 6,605 |
| Copies sold (estimate) | 27K–80K | 130K–400K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | 1K–2.7K |

