Order of the Sinking Star vs Frostpunk: player count
Order of the Sinking Star has 3% more players than Frostpunk right now. Official live numbers, compared side by side.
OO
Order of the Sinking StarSteamDeclining
Order of the Sinking StarSteamDeclining
1,650
playing now · 24h peak 2,357 · 7 days 15% down on last week
VS
Players over time
Order of the Sinking StarFrostpunk
Head to head
| Order of the Sinking Star | Frostpunk | |
|---|---|---|
| Playing now | 1,650 | 1,607 |
| 24-hour peak | 2,357 | 3,466 |
| 30-day average | 2,613 | 2,081 |
| All-time peak | 8,127 | 29,195 |
| 7-day change | 15% down on last week | 3% down on last week |
| Platforms | PC, PlayStation, Switch | PC, PlayStation, Xbox, Switch |
| Steam reviews | 3,808 | 115,633 |
| Copies sold (estimate) | 76K–230K | 2.3M–6.9M |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |
