Ori and the Will of the Wisps vs Subnautica: player count
Subnautica has 4% more players than Ori and the Will of the Wisps right now. Official live numbers, compared side by side.
OA
Ori and the Will of the WispsSteamDeclining
Ori and the Will of the WispsSteamDeclining
1,952
playing now · 24h peak 2,749 · 7 days 16% down on last week
VS
Players over time
Ori and the Will of the WispsSubnautica
Head to head
| Ori and the Will of the Wisps | Subnautica | |
|---|---|---|
| Playing now | 1,952 | 2,027 |
| 24-hour peak | 2,749 | 2,762 |
| 30-day average | 2,163 | 2,660 |
| All-time peak | 31,224 | 50,876 |
| 7-day change | 16% down on last week | 14% down on last week |
| Platforms | PC, Xbox, Switch | PC, PlayStation, Xbox, Switch, Mobile |
| Steam reviews | 143,515 | 344,510 |
| Copies sold (estimate) | 2.9M–8.6M | 6.9M–21M |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |
