Origins Trading Card Game vs sobosuba: player count
sobosuba has 9% more players than Origins Trading Card Game right now. Official live numbers, compared side by side.
VS
Players over time
Origins Trading Card Gamesobosuba
Head to head
| Origins Trading Card Game | sobosuba | |
|---|---|---|
| Playing now | 335 | 366 |
| 24-hour peak | 335 | 486 |
| 30-day average | – | 497 |
| All-time peak | 335 | 689 |
| 7-day change | – | 22% down on last week |
| Platforms | PC | PC |
| Steam reviews | 972 | 510 |
| Copies sold (estimate) | 19K–58K | 10K–31K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |

