osu! vs Brookhaven RP: player count
Official live numbers, compared side by side.
VS
Players over time
osu!Brookhaven RP
Head to head
| osu! | Brookhaven RP | |
|---|---|---|
| Playing now | – | 336,597 |
| 24-hour peak | 2,891 | 420,348 |
| 30-day average | 1,097 | 375,534 |
| Peak since tracking | – | 420,348 |
| 7-day change | – | – |
| Platforms | PC, Mobile | PC, Mobile, Console |
| Steam reviews | – | – |
| Copies sold (estimate) | – | – |
| Developer earnings / month (estimate) | – | $810K–$6.1M |
| All platforms (estimate) | 12K–47K | 336,597 |
