OUTRIDERS vs KnightShift: player count
KnightShift has 1% more players than OUTRIDERS right now. Official live numbers, compared side by side.
VS
Players over time
OUTRIDERSKnightShift
Head to head
| OUTRIDERS | KnightShift | |
|---|---|---|
| Playing now | 67 | 68 |
| 24-hour peak | 184 | 117 |
| 30-day average | 143 | 33 |
| All-time peak | 125,123 | 117 |
| 7-day change | 5% down on last week | 85% down on last week |
| Platforms | PC, PlayStation, Xbox | PC |
| Steam reviews | 46,197 | 357 |
| Copies sold (estimate) | 920K–2.8M | 7.1K–21K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |

